Pilanesberg
National Park
Accommodation
in Pilanesberg National Park in a nutshell - Rates
for 2012
It's like this. Pilanesberg
is getting more and more popular, and accommodation is limited.....
It is normally not a problem in the week, but weekend/peak times are extremely
popular.
Please note that staying
Friday or Saturday you have to pay for 2 nights minimum.
You also have to pay a very reasonable entrance
to the park once off if self driving - covers you for 7 days.
If staying outside the Park you have to pay entrance daily.
For Specials click here
| Pilanesberg Pricing and rates 2012 | Midweek | Weekend | Peak | My Rates | |||
| Rates per night. | Payment in full | ||||||
| Weekends ; 2 nights minimum | R | R | R | within 72 hours | |||
| 1 | Manyane Resort, 20 km from Sun City | Minus 15% | |||||
| B&B; 12 yo and older considered adult | |||||||
| Safari tent ; 1 adult | 840 | 840 | 950 | ||||
| Safari tent ; 2 persons | 940 | 940 | 1050 | ||||
| Studio ; 1 adult | 1260 | 1260 | 1530 | ||||
| Studio ; 2 adults | 1360 | 1360 | 1630 | ||||
| 4 sleeper Chalet ; 2 adults | 2050 | 2050 | 2310 | ||||
| 4 sleeper Chalet ; 3 adults | 2150 | 2150 | 2410 | ||||
| 4 sleeper Chalet ; 4 adults | 2250 | 2250 | 2510 | ||||
| 4 sleeper Chalet ; 2 adults + 1 child | 2100 | 2100 | 2360 | ||||
| 4 sleeper Chalet ; 2 adults + 2 children | 2150 | 2150 | 2410 | ||||
| 4 sleeper Chalet ; 3 adults + 1 child | 2200 | 2200 | 2460 | ||||
| 2 | Bakgatla Resort, 35 km from Sun City | Minus 15% | |||||
| B&B; 12 yo and older considered adult | |||||||
| Executive Safari Tent ; 2 adults | 1570 | 1780 | 1780 | ||||
| Executive Safari Tent ; 3 adults | 1670 | 1880 | 1880 | ||||
| Executive Safari Tent ; 4 adults | 1770 | 1980 | 1980 | ||||
| Executive Safari Tent ; 2 adults + 1 child | 1620 | 1830 | 1830 | ||||
| Executive Safari Tent ; 3 adults + 1 child | 1720 | 1930 | 1930 | ||||
| Exec Safari Tent ; 2 adults + 2 children | 1670 | 1880 | 1880 | ||||
| 5 sleeper Chalet ; 2 adults | 1830 | 2050 | 2050 | ||||
| 5 sleeper Chalet ; 3 adults | 1930 | 2150 | 2150 | ||||
| 5 sleeper Chalet ; 4 adults | 2030 | 2250 | 2250 | ||||
| 5 sleeper Chalet ; 5 adults | 2130 | 2350 | 2350 | ||||
| 5 sleeper Chalet ; 2 adults + 1 child | 1880 | 2100 | 2100 | ||||
| 5 sleeper Chalet ; 2 adults + 2 children | 1930 | 2150 | 2150 | ||||
| 5 sleeper Chalet ; 2 adults + 3 children | 1980 | 2200 | 2200 | ||||
| 5 sleeper Chalet ; 3 adults + 1 child | 1980 | 2200 | 2200 | ||||
| 5 sleeper Chalet ; 3 adults + 2 children | 2030 | 2250 | 2250 | ||||
| 5 sleeper Chalet ; 4 adults + 1 child | 2080 | 2300 | 2300 | ||||
| Peak season: 2012: Dec 16 - 31 + 2013: Jan 1 - 10 | |||||||
| Discounted rate of 15% off rack/brochure rates above does not apply if I have to try find a cancellation | |||||||
| 3 | Bakubung Lodge and | Rate | My Rates | ||||
| Kwa Maritane Lodge | R | Payment in full | |||||
| D, B&B, under 18yo share free, 1/adult | within 72 hours | ||||||
| Single | 3025 | 2370 | |||||
| Double | 4280 | 3180 | |||||
| For Lodge bookings through me 1 free game drive per person per day, value R330pp, has to be booked in advance. Kids 6 and under not allowed on Lodge drives | |||||||
Pilanesberg Dawn to Dusk Safaris from Johannesburg, Pretoria, Pilanesberg and Sun CityPicture Gallery 2011 & after
Picture Gallery 2010
Picture Gallery 2009
Picture Gallery 2008
Picture Gallery 2007
Picture Gallery 2006
Picture Gallery 2005
Picture Gallery 2004
It's alphabetical - so save us both time.... and if not on here I will put it up!Accommodation in the Park only: Staying Friday or Saturday you have to pay for 2 nights min.
Accommodation in and around Sun City. Staying Friday or Saturday you have to pay for 2 nights min.
Accommodation Specials at Pilanesberg
Accommodation Specials at Sun CityAirport at Pilanesberg
Animal studies in Pilanesberg
Bakgatla Resort
Bakubung Bush Lodge
Balloon Safaris: In Pilanesberg National Park - R3 750pp - 1 hour, minimum 8 pax!
Binoculars needed
Bird list
Black Rhino Game Lodge
Buffalo in the Park
Camping - book direct at 014 555 1000, don't be surprised if you hold 15 minutes and then get cut off.
Cancellation Terms and Conditions
Commission offered to booking agentsCondition of the Veld
Dangers in Pilanesberg
Disclosures: About vehicles used for Pilanesberg and other
Directions - see map
Elephant Back safaris in Pilanesberg.
Entrance fee - see gate times
Etiquette in Game Parks like Pilanesberg for self drives
Friends of Pilanesberg Society - Volunteers helping to maintain the Park.
Gate Times for Pilanesberg National Park
Geology of Pilanesberg National Park
Highlights seen in Pilanesberg the last 2 years:
Don't expect something like this or the animals to stand next to the road waiting. It's not a Zoo!History of Pilanesberg National Park
Idiot Gallery - Stunts pulled in Pilanesberg National Park by the mentally challenged. Other tour operators are welcome to contribute - I will give you recognition except if you don't want it!
Ivory Tree Game Lodge
Kids on Safari. In Pilanesberg or other parks
Kwa Maritane Bush Lodge
Manyane Resort
Map and directions to Pilanesberg
Other Parks near Pilanesberg
Other Tour Operators doing Pilanesberg
Packages to Lodges
Picture Gallery - taken by us over the last 8 years in Pilanesberg.
Pilanesberg National Park vs Kruger National Park.
Reading - other re Pilanesberg.
Safety in Pilanesberg
Shepherd's Tree Game Lodge
Testimonials from clients we have taken to Pilanesberg
Things to do in and around Pilanesberg
Transfers only to Pilanesberg and Sun City - one way: charged per vehicle:
Tshukudu Bush Lodge
Veld Condition in the Park
Weather and Climate for Pilanesberg area
What can you hope to see in Pilanesberg?
When to go to Pilanesberg: best time etc
![]()
806 Unit 2, Mogwase, Pilanesberg, Office 078 618 8675
PO Box 250 Sun City, 0316 - Updated Oct 2012
All Pilanesberg queries - travelinafrica@gmail.com